top of page
Lowell Wheatley Anegada Pursuit Race
The Anegada Race is nearly as old as the RBVIYC with the first edition taking place in 1977. It has become a major highlight of the BVI racing calendar and with great hospitality from the team at the Anegada Reef Hotel there's very little reason not to enter this one!
The winners roll-call reads:



Year | Racing / Trimaran | Racer / Cruiser | Cruiser / Other |
|---|---|---|---|
1977 | Espcapade, George Coy | ||
1978 | |||
1979 | Galatea, Robin Tattersall | ||
1980 | Nokkin, Rick & Craig | ||
1981 | T-Rifik, George Coy | Galatea, Simon Tattersall | Halcyon |
1982 | Keep It Simple, Gerry Ficks | John Frederick, Albie Stewart (DII) | Dulcinea, Scott Hughes |
1983 | Keep It Simple, Gerry Ficks | Rob Roy, Bill Coffman; | Calliope, Frank Collins |
1984 | Expression, Robin Tattersall | Diastole, Albie Stewart | Lightning, The Bloks |
1985 | Brise, Presley King | Airborne, Albie Stewart | Lightning, Laurens Blok |
1986 | Antidote, Brian McLernan | Shawondase, Russell Wheelock | |
1987 | Kalispira, Geoff Browning | ||
1988 | Excelsior | ||
1989 | Scuttlebutt, Andy Robinson | ||
1990 | Samantha, Presley Kiing | Rent Me Too, D Scholz (less than 27ft) | |
1991 | Cinnamon Teal, Kevin Rowlette | Pamir, G Seaburg (cruiser) | Hobie 18, M Adamson (multi) |
1992 | Rob Roy, W Coffman | Sting II, Roosevelt Smith | |
1993 | The Rapture | ||
1994 | Ruff N Reddy, Michael Hirst | Pipe Dream, Peter Haycraft; | Reality Switch, G Wright |
1995 | Anonymous, Arjan Stoof (spinnaker) | Spice, Julien Spier (non-spinn) | Effects, Clark Wade (cruiser) |
1996 | Music, Robert Hirst | Wildthing, Barney Crook | |
1997 | Ne Obublie, Presley King | ||
1998 | Triple Jack, Richard Wooldridge (multi) | Rushin' Rowlette, Kevin Rowlette (racing); | Second Nature, Bill Bailey (cruiser) |
1999 | Triple Jack, Richard Wooldridge | Rushin' Rowlette, Kevin Rowlette (racing); | McKenzie Elin, Presley King (cruiser) |
2000 | Did not take place | ||
2001 | Second Nature, Bill Bailey | ||
2002 | Patouche, Joe Standish | ||
2003 | Triple Jack, George Lane | ||
2004 | Triple Jack, Richard Wooldridge | ||
2005 | Pipe Dream | ||
2006 | Zingara, Dick Schoonover | ||
2007 | Boomarang, Kevin Wrigley | ||
2008 | Triple Jack, Richard Wooldridge | ||
2009 | Hobie 18, Oliver Alsop | ||
2010 | Did not take place | ||
2011 | Pipe Dream, Peter Haycraft | ||
2012 | |||
2013 | Girasoli, Keith LiGreci | ||
2014 | Pipe Dream, Chris Haycraft | None Shall Pass, David Wilbar | |
2015 | Girasoli, Keith LiGreci | ||
2016 | Pipe Dream, Chris Haycraft | ||
2017 | MJ, Tamsin Rand & Mandi Atack | ||
2018 | Lucky 7, Eddie Brockbank | ||
2019 | Did not take place | ||
2020 | Lucky 7, Eddie Brockbank | Bagheera, Alex Mulder (cruising multi | Sweet Revenge, Mark Plaxton (cruiser) |
2021 | Whoop Whoop, Team Whoop | ||
2022 | Ting a Ling, Chris Haycraft | Tern, Robin Tattersall | |
2023 | Lucky 7, Eddie Brockbank | ||
2024 | Ting a Ling 2, Chris Haycraft | ||
2025 | Ting a Ling 2, Chris Haycraft |

bottom of page







